Pistons / Progressive Refinements: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 15: | Line 15: | ||
!28 Aug. 1950 | !28 Aug. 1950 | ||
|1-0 188 291 | |1-0 188 291 | ||
|from 255 484 up to 226 410 | |from 255 484<br>up to 226 410 | ||
|"Nüral" pistons, 75 mm dia. in a number of cases | |"Nüral" pistons, 75 mm dia. in a number of cases<ref name=":4">“Engine, Clutch, and Heating System” In ''Progressive Refinements 1940 - 1961'', [http://volks.wiki/oacdp/progref4061/m004.jpg M-8]</ref> | ||
|- | |- | ||
!Dec. 1950 | !Dec. 1950 | ||
|1-0 218 140 | |1-0 218 140 | ||
|263 133 | |263 133 | ||
|20,000 "Nüral" pistons fitted | |20,000 "Nüral" pistons fitted<ref name=":4"></ref> | ||
|} | |} | ||
Latest revision as of 23:33, 24 May 2023
Date Introduced | Chassis No. | Unit No. | Modification |
---|---|---|---|
14 Mar. 1950 | 1-0152 857 | 185 196 | only "KS" pistons with 0.035–0.055 mm clearance fitted from now on[1] |
30 May 1950 | 199 321 | "Mahle Autothermik" pistons fitted in a number of cases[2] | |
6 July 1950 | 1-0 173 141 | 207 431 | "Mahle-Autothermik" pistons in a number of cases[3] |
28 Aug. 1950 | 1-0 188 291 | from 255 484 up to 226 410 |
"Nüral" pistons, 75 mm dia. in a number of cases[4] |
Dec. 1950 | 1-0 218 140 | 263 133 | 20,000 "Nüral" pistons fitted[4] |
Notes
References
- ↑ “Engine, Clutch, and Heating System” In Progressive Refinements 1940 - 1961, M-5
- ↑ “Engine, Clutch, and Heating System” In Progressive Refinements 1940 - 1961, M-6
- ↑ “Engine, Clutch, and Heating System” In Progressive Refinements 1940 - 1961, M-7
- ↑ 4.0 4.1 “Engine, Clutch, and Heating System” In Progressive Refinements 1940 - 1961, M-8