Carburetor / Progressive Refinements: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 15: | Line 15: | ||
20-019 589 | 20-019 589 | ||
| | | | ||
|<u>Solex carburetor 26 VPIS</u>Now: throttle hole diameter 1.4/1.5 mm | |<u>Solex carburetor 26 VPIS</u> | ||
Now: throttle hole diameter 1.4/1.5 mm | |||
|} | |} | ||
Revision as of 17:34, 19 November 2023
Date Introduced | Chassis No. | Unit No. | Modification |
---|---|---|---|
Sept. 1949 | 1-0 119 364 | 150 486 | Genuine Solex, standard equipment[1] |
25 Apr. 1950 | 1-0 161 234 | 194 696 | Solex carburetor Now: hinged float Float weight: 12,5 g Pilot jet air bleed: 1.0 mm dia.[2] |
5 July 1950 | 1-0 177 736 | from 213 301 up to 213 455 |
Without hinged float in a number of cases[3] |
10 Dec. 51 | 1-0309 833
20-019 589 |
Solex carburetor 26 VPIS
Now: throttle hole diameter 1.4/1.5 mm |