Carburetor / Progressive Refinements: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|- | |- | ||
! 25 Apr. 1950 | ! 25 Apr. 1950 | ||
| 1-0 161 234 || 194 696 || Now: hinged float<br>Float weight: 12,5 g<br>Pilot jet air bleed: 1.0 mm dia.<ref name=":2">“Engine, Clutch, and Heating System” In ''Progressive Refinements 1940 - 1961'', [http://volks.wiki/oacdp/progref4061/m003.jpg M-6]</ref> | | 1-0 161 234 || 194 696 || <u>Solex carburetor</u><br>Now: hinged float<br>Float weight: 12,5 g<br>Pilot jet air bleed: 1.0 mm dia.<ref name=":2">“Engine, Clutch, and Heating System” In ''Progressive Refinements 1940 - 1961'', [http://volks.wiki/oacdp/progref4061/m003.jpg M-6]</ref> | ||
|- | |||
! 5 July 1950 | |||
| 1-0 177 736 || from 213 301<br>up to 213 455 || Without hinged float in a number of cases<ref name=":3">“Engine, Clutch, and Heating System” In ''Progressive Refinements 1940 - 1961'', [http://volks.wiki/oacdp/progref4061/m004.jpg M-7]</ref> | |||
|- | |||
!10 Dec. 51 | |||
|1-0309 833 | |||
20-019 589 | |||
| | |||
|<u>Solex carburetor 26 VPIS</u> | |||
Now: throttle hole diameter 1.4/1.5 mm<ref name=":5">“Engine, Clutch, and Heating System” In ''Progressive Refinements 1940 - 1961'', [https://www.volks.wiki/oacdp/progref4061/m006.jpg M-11]</ref> | |||
|- | |||
!1 Oct. 52 | |||
|1-0397 023 | |||
|481 713 | |||
|<u>Carburetor 28 PCI</u> | |||
Now: carburetor 26 VFIS<ref name=":4">“Engine, Clutch, and Heating System” In ''Progressive Refinements 1940 - 1961'', [https://www.volks.wiki/oacdp/progref4061/m007.jpg M-14]</ref> | |||
|} | |} | ||
Latest revision as of 03:50, 3 November 2024
Date Introduced | Chassis No. | Unit No. | Modification |
---|---|---|---|
Sept. 1949 | 1-0 119 364 | 150 486 | Genuine Solex, standard equipment[1] |
25 Apr. 1950 | 1-0 161 234 | 194 696 | Solex carburetor Now: hinged float Float weight: 12,5 g Pilot jet air bleed: 1.0 mm dia.[2] |
5 July 1950 | 1-0 177 736 | from 213 301 up to 213 455 |
Without hinged float in a number of cases[3] |
10 Dec. 51 | 1-0309 833
20-019 589 |
Solex carburetor 26 VPIS
Now: throttle hole diameter 1.4/1.5 mm[4] | |
1 Oct. 52 | 1-0397 023 | 481 713 | Carburetor 28 PCI
Now: carburetor 26 VFIS[5] |
Notes
References
- ↑ “Engine, Clutch, and Heating System” In Progressive Refinements 1940 - 1961, M-3
- ↑ “Engine, Clutch, and Heating System” In Progressive Refinements 1940 - 1961, M-6
- ↑ “Engine, Clutch, and Heating System” In Progressive Refinements 1940 - 1961, M-7
- ↑ “Engine, Clutch, and Heating System” In Progressive Refinements 1940 - 1961, M-11
- ↑ “Engine, Clutch, and Heating System” In Progressive Refinements 1940 - 1961, M-14