Glossary of terms: Difference between revisions
(→S) |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
== 0-9 == | |||
== A == | |||
== B == | |||
* [[Birth certificate|'''Birth certificate''']] Document available from the Volkswagen Museum with build details for a specific vehicle. | |||
== C == | |||
== D == | |||
== E == | |||
== F == | |||
== G == | |||
== H == | |||
== I == | |||
== J == | |||
== K == | |||
== L == | |||
== M == | |||
* '''[[Meyers Manx]]''' "Dune buggy" based on shortened VW chassis, created by Bruce Meyers in the 1960s. | |||
== N == | |||
* '''NOS''', or '''New Old Stock''' Any part that has not been installed on a vehicle, and is not a reproduction. | |||
== O == | |||
== P == | |||
== Q == | |||
== R == | |||
== S == | |||
* '''Snowflake taillights''' Model year 1956-1961 Beetle taillights. | |||
* '''Split-window''' Rear window design in Beetles model year 1952 and earlier. | |||
* '''Super Beetle''' … | |||
== T == | == T == | ||
* [[Type 1]] | * [[Type 1|'''Type 1''']] Standard Beetle model code. | ||
* [[Type 2]] | * [[Type 2|'''Type 2''']] Standard Transporter/Bus model code. | ||
* [[Type 3]] | * [[Type 3|'''Type 3''']] Model code for Fastback, Squareback, and Notchback vehicles. | ||
* [[Type 14]] | * [[Type 4|'''Type 4''']] Model code for the 411 and 412 vehicles. | ||
* [[Type 34]] | * [[Type 14|'''Type 14''']] Standard Karmann Ghia model code. | ||
* [[Type 34|'''Type 34''']] 42,505 coupes built. | |||
== U == | |||
== V == | |||
== W == | |||
== X == | |||
== Y == | |||
== Z == | |||
* '''[[Zwitter]]''', or '''Zwitterkäfer'''. Vehicles built between 1 Oct. 1952 and 10 Mar. 1953, identified by the earlier split (1952 and earlier) rear window and later (1953 and later) dash. |
Latest revision as of 17:03, 26 August 2023
0-9
A
B
- Birth certificate Document available from the Volkswagen Museum with build details for a specific vehicle.
C
D
E
F
G
H
I
J
K
L
M
- Meyers Manx "Dune buggy" based on shortened VW chassis, created by Bruce Meyers in the 1960s.
N
- NOS, or New Old Stock Any part that has not been installed on a vehicle, and is not a reproduction.
O
P
Q
R
S
- Snowflake taillights Model year 1956-1961 Beetle taillights.
- Split-window Rear window design in Beetles model year 1952 and earlier.
- Super Beetle …
T
- Type 1 Standard Beetle model code.
- Type 2 Standard Transporter/Bus model code.
- Type 3 Model code for Fastback, Squareback, and Notchback vehicles.
- Type 4 Model code for the 411 and 412 vehicles.
- Type 14 Standard Karmann Ghia model code.
- Type 34 42,505 coupes built.
U
V
W
X
Y
Z
- Zwitter, or Zwitterkäfer. Vehicles built between 1 Oct. 1952 and 10 Mar. 1953, identified by the earlier split (1952 and earlier) rear window and later (1953 and later) dash.