Push Rod Tubes / Progressive Refinements: Difference between revisions
m (1 revision imported) |
mNo edit summary |
||
Line 10: | Line 10: | ||
! Dec. 1949 | ! Dec. 1949 | ||
| 1-0 136 157 || 168 075 || Only corrugated tubes with cylindrical ends at both sides <ref name=":3">“Engine, Clutch, and Heating System” In ''Progressive Refinements 1940 - 1961'', [http://volks.wiki/oacdp/progref4061/m002.jpg M-4]</ref> | | 1-0 136 157 || 168 075 || Only corrugated tubes with cylindrical ends at both sides <ref name=":3">“Engine, Clutch, and Heating System” In ''Progressive Refinements 1940 - 1961'', [http://volks.wiki/oacdp/progref4061/m002.jpg M-4]</ref> | ||
|- | |||
!1 Aug. 1950 | |||
|1-0 181 111 | |||
|217 380 | |||
|Trapezoidal section seal ring is standard<ref>“Engine, Clutch, and Heating System” In ''Progressive Refinements 1940 - 1961'', [http://volks.wiki/oacdp/progref4061/m004.jpg M-7]</ref> | |||
|} | |} | ||
Latest revision as of 04:58, 21 May 2023
Date Introduced | Chassis No. | Unit No. | Modification |
---|---|---|---|
1946 | 054 617 | Corrugated tube ends fitted in a number of cases formerly with spring[1] | |
Aug. 1949 | Several hundred engines with corrugated tube ends [2] | ||
Dec. 1949 | 1-0 136 157 | 168 075 | Only corrugated tubes with cylindrical ends at both sides [3] |
1 Aug. 1950 | 1-0 181 111 | 217 380 | Trapezoidal section seal ring is standard[4] |
Notes
References
- ↑ “Engine, Clutch, and Heating System” In Progressive Refinements 1940 - 1961, M-1
- ↑ “Engine, Clutch, and Heating System” In Progressive Refinements 1940 - 1961, M-2
- ↑ “Engine, Clutch, and Heating System” In Progressive Refinements 1940 - 1961, M-4
- ↑ “Engine, Clutch, and Heating System” In Progressive Refinements 1940 - 1961, M-7