Fuel Pump / Progressive Refinements: Difference between revisions
m (1 revision imported) |
mNo edit summary |
||
Line 13: | Line 13: | ||
! Dec. 1949 | ! Dec. 1949 | ||
| from 1-0 135 268<br>up to 1-0 136 157 || from 166 439<br>up to 167 412 || Straight push rods with conical transition<ref name=":3"></ref> | | from 1-0 135 268<br>up to 1-0 136 157 || from 166 439<br>up to 167 412 || Straight push rods with conical transition<ref name=":3"></ref> | ||
|- | |||
!March 1950 | |||
| | |||
| | |||
|Only black, flexible diaphragms fitted from now on | |||
|} | |} | ||
Latest revision as of 23:31, 19 May 2023
Date Introduced | Chassis No. | Unit No. | Modification |
---|---|---|---|
8 Apr. 1949 | 100 826 | 132 017 | Blue Solex diaphragm fitted with 4 seals[1] |
Aug. 1949 | 1-0 117 389 | 148 542 | Genuine Solex in a number of cases[2] |
Dec. 1949 | from 1-0 134 921 up to 1-0 134 966 |
from 166 091 up to 166 135 |
Straight push rods with conical transition[3] |
Dec. 1949 | from 1-0 135 268 up to 1-0 136 157 |
from 166 439 up to 167 412 |
Straight push rods with conical transition[3] |
March 1950 | Only black, flexible diaphragms fitted from now on |