Glossary of terms: Difference between revisions
No edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
== 0-9 == | |||
== A == | |||
== B == | |||
== C == | |||
== D == | |||
== E == | |||
== F == | |||
== G == | |||
== H == | |||
== I == | |||
== J == | |||
== K == | |||
== L == | |||
== M == | |||
== N == | |||
== O == | |||
== P == | |||
== Q == | |||
== R == | |||
== S == | |||
== T == | == T == | ||
* [[Type 1]]: Standard Beetle model code. | * [[Type 1]]: Standard Beetle model code. | ||
Line 6: | Line 46: | ||
* [[Type 14]]: Standard Karmann Ghia model code. | * [[Type 14]]: Standard Karmann Ghia model code. | ||
* [[Type 34]]: 42,505 coupes built. | * [[Type 34]]: 42,505 coupes built. | ||
== U == | |||
== V == | |||
== W == | |||
== X == | |||
== Y == | |||
== Z == | |||
* [[Zwitter]], or Zwitterkäfer. Vehicles built between 1 Oct. 1952 and 10 Mar. 1953, identified by the earlier split (1952 and earlier) rear window and later (1953 and later) dash. |
Revision as of 16:06, 25 August 2023
0-9
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
- Type 1: Standard Beetle model code.
- Type 2: Standard Transporter/Bus model code.
- Type 3: Model code for Fastback, Squareback, and Notchback vehicles.
- Type 4: Model code for the 411 and 412 vehicles.
- Type 14: Standard Karmann Ghia model code.
- Type 34: 42,505 coupes built.
U
V
W
X
Y
Z
- Zwitter, or Zwitterkäfer. Vehicles built between 1 Oct. 1952 and 10 Mar. 1953, identified by the earlier split (1952 and earlier) rear window and later (1953 and later) dash.