Glossary of terms: Difference between revisions
(→B) |
No edit summary |
||
Line 5: | Line 5: | ||
== B == | == B == | ||
* [[Birth certificate]] | * [[Birth certificate]] Document available from the Volkswagen Museum with build details for a specific vehicle. | ||
== C == | == C == | ||
Line 42: | Line 42: | ||
== T == | == T == | ||
* [[Type 1]] | * [[Type 1]] Standard Beetle model code. | ||
* [[Type 2]] | * [[Type 2]] Standard Transporter/Bus model code. | ||
* [[Type 3]] | * [[Type 3]] Model code for Fastback, Squareback, and Notchback vehicles. | ||
* [[Type 4]] | * [[Type 4]] Model code for the 411 and 412 vehicles. | ||
* [[Type 14]] | * [[Type 14]] Standard Karmann Ghia model code. | ||
* [[Type 34]] | * [[Type 34]] 42,505 coupes built. | ||
== U == | == U == |
Revision as of 16:36, 25 August 2023
0-9
A
B
- Birth certificate Document available from the Volkswagen Museum with build details for a specific vehicle.
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
- Type 1 Standard Beetle model code.
- Type 2 Standard Transporter/Bus model code.
- Type 3 Model code for Fastback, Squareback, and Notchback vehicles.
- Type 4 Model code for the 411 and 412 vehicles.
- Type 14 Standard Karmann Ghia model code.
- Type 34 42,505 coupes built.
U
V
W
X
Y
Z
- Zwitter, or Zwitterkäfer. Vehicles built between 1 Oct. 1952 and 10 Mar. 1953, identified by the earlier split (1952 and earlier) rear window and later (1953 and later) dash.